According to testing, the double-canister dryer has high thermal efficiency which exceeds 50% of traditional single canister dryer with obvious energy-saving effect and coal saving.
For scientific, rational, high efficient and energy-saving dryer, the thermal exchange of material is conducted in the form of thermal current radiation and convection in inner canister while, the thermal exchange is carried out in the form of conduct and convection in outer canister.
The length of this double-canister dryer is much less than before, which is good for technical layout. Its entire length is shorter than 50% of single-canister dryer to retrench the workshop floor area and project investment, which is more suitable for technical transformation in old workshop.
Technical data of three cylinder dryer(sand dryer)
Project unit | φ2.0×6m | φ2.5×6.5m | φ2.7×7m | φ3×7m | φ3.2×7m | φ3.6×8m | φ4.2×8.5m | |
Outer tube diameter(m) | 2.0 | 2.5 | 2.7 | 3 | 3.2 | 3.6 | 4.2 | |
Outer tube length (m) | 6 | 6.5 | 7 | 7 | 7 | 8 | 8.5 | |
Cylinder volume (m3) | 18.84 | 31.89 | 40.5 | 49.46 | 56.26 | 81.38 | 118 | |
Cylinder speed (rpm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | |
Material residence time (min) | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | 12-30 | |
Initial moisture content of material (%) | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | 6-25 | |
Final moisture content of material | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Maximum intake temperature(℃) | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | 750-900℃ | |
Productive power (T/H)
| Slag | 20-25 | 25-30 | 30-35 | 35-10 | 40-45 | 50-65 | 70-85 |
Coal ash | 10-17 | 17-21 | 20-25 | 23-27 | 25-30 | 30-45 | 45-63 | |
Yellow sand | 20-27 | 25-40 | 27-45 | 30-45 | 35-50 | 55-75 | 75-99 | |
Motor type | Yr160m-4 | Yr132m-4E | Yr160m-4 | Yr160m-4 | Yr132m-5E | Yr160m-4E | Yr160m-4E | |
Motor power (output) (kw) | 7.5×2 | 11×2 | 7.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | |
Reducer type | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-6 | XWD-8 | XWD-8 | |
Reducer speed ratio(I) | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | 17-29 | |
Weight of equipment(T) | 25 | 32 | 35 | 38 | 43 | 57 | 77 |
Customer Service
Testing
If ore sample is provided by customers, we may do free spectrum or other testing. The testing reported is conducted by Mineral Prospecting Institute, and ranks the top in China.
According to requirements for final products, we may provide free reagent ratio and dosage to customers.
After knowing detailed information from customers, our technicians will provide the workflow and configuration for free.
Our technicians will provide local design, layout, and tailing design for free after knowing detailed area of customers.
Our engineer may provide 10 day’s training and guidance for free if necessary (including operation of machines, working notes and maintenance).